V-Gard Visor, Contoured, Clear PC (8″X17″X.06″)
Part Number: | 10115840 |
Color: | CLEAR |
Size: | ONE SIZE FITS ALL |
Length: | 16.693 IN (424.000 MM) |
Width: | 7.992 IN (203.000 MM) |
Height: | 0.748 IN (19.000 MM) |
Weight: | 0.326 LB (0.148 KG) |
Approvals: | ANSI/ISEA Z87.1-2015 CSA Z94.3 EN 166 (2C-1.2 MSA 1B) AS/NZS 1337 |
V-Gard HDPE Frame For Universal MSA Caps, W/O Debris Control, Black
Part Number: | 10121268 |
Color: | BLACK |
Size: | ONE SIZE FITS ALL |
Length: | 6.417 IN (163.000 MM) |
Width: | 9.803 IN (249.000 MM) |
Height: | 2.559 IN (65.000 MM) |
Weight: | 0.225 LB (0.102 KG) |
Approvals: | ANSI/ISEA Z87.1-2015 CSA Z94.3 EN 166 AS/NZS 1337 |
V-Gard HDPE Frame For Universal MSA Caps, W/ Debris Control, Black
Part Number: | 10115822 |
Color: | BLACK |
Size: | ONE SIZE FITS ALL |
Length: | 9.882 IN (251.000 MM) |
Width: | 6.654 IN (169.000 MM) |
Height: | 2.559 IN (65.000 MM) |
Weight: | 0.287 LB (0.130 KG) |
Approvals: | ANSI/ISEA Z87.1-2015 CSA Z94.3 EN 166 AS/NZS 1337 |